<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Meridian Idaho Short Sales</title>
	<link>http://www.meridianidahoshortsales.com</link>
	<description>Find short sales in Meridian ID &#38; sign up for email alerts!</description>
	<lastBuildDate>Tue, 26 Jan 2010 21:22:54 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.0.1" -->

	<item>
		<title>Meridian Idaho Short Sales &amp; Stats in December &#8217;09</title>
		<description><![CDATA[Almost 47% of the December home sales in Meridian Idaho were Meridian Short sales or Meridian Bank-Owned Homes.  This is one of the highest months yet and for December surpassed Boise &#38; Eagle&#8217;s foreclosure market share (see next 2 graphs). There were  20 closed Meridian short sales and 39 sold bank-owned homes.   The increase in [...]]]></description>
		<link>http://www.meridianidahoshortsales.com/meridian-idaho-short-sales-stats-in-december-09</link>
			</item>
	<item>
		<title>Meridian ID Short Sales &#124; August 09 stats</title>
		<description><![CDATA[In August, Meridian ID short sales made a dramatic increase, jumping from 17 sales in July to 33 in August.  Sales for non-distressed, bank owned, and short sales over the past five months are shown below: Out of the 187 homes sold in the Meridian real estate market in August, 44 of them were Meridian [...]]]></description>
		<link>http://www.meridianidahoshortsales.com/meridian-id-short-sales-august-09-stats</link>
			</item>
	<item>
		<title>Meridian Idaho Short Sales &#124; Stats July &#8217;09</title>
		<description><![CDATA[Non-distressed, bank-owned, and short sales in the Meridian real estate market over the last four months are broken down in the graph below. There were 17 sold Meridian Id short sales in July compared to 29 in June. 153 homes sold in the Meridian real estate market during the month of July, of those, 40 [...]]]></description>
		<link>http://www.meridianidahoshortsales.com/meridian-idaho-short-sales-stats-july-09</link>
			</item>
	<item>
		<title>Meridian short sale stats &#124; 2/10/09</title>
		<description><![CDATA[The Meridian MLS (IMLS) currently has 242 homes listed as possible short sales.  This is up from about 210 on 11/28/08.  The Meridian real estate market has 1153 homes for sale so about 21% are short sales. LIST PRICE: HIGH LOW AVERAGE MEDIAN TOTAL PRICE LISTING COUNT $799,000 $95,000 $229,572 $199,950 $55,556,581 242 45 of [...]]]></description>
		<link>http://www.meridianidahoshortsales.com/meridian-short-sale-stats-21009</link>
			</item>
	<item>
		<title>Meridian Short Sales 11/26/08</title>
		<description><![CDATA[As of November 26, 2008 there are 210 homes listed as possible short sales in Meridian Idaho.  Meridian short sales are one of the best ways to get a home under market value in today's market.]]></description>
		<link>http://www.meridianidahoshortsales.com/meridian-short-sales-112608</link>
			</item>
</channel>
</rss>

<!-- Dynamic page generated in 0.480 seconds. -->
<!-- Cached page generated by WP-Super-Cache on 2010-09-05 00:49:46 -->
